CURLED EDGE BOWLS FOR SPIRAL MIXER
Volume
(lt)
Dough Cap.
(kg)
Diameter x Depth* 
(mm)
Material Thickness
(mm)
Bottom Flange*
(mm)
45 30 500x250 2 320x15
50 40 500x300 2 320x15
50 30 530x250 2 350x15
60 40 530x300 2 350x15
70 50 530x350 2 350x15
80 50 600x300 2.5 390x19
95 60 600x360 2.5 390x19
120 80 700x370 2.5 470x19
145 100 700x410 2.5 470x19
190 120 800x400 2.5 550x19
200 130 800x415 2.5 550x19
210 130 800x430 2.5 550x19
250 160 900x420/430 3 620x19
290 200 900x470/480 3 620x19
350 250 1000x470/480 3 720x19





*Custom depth and bottom flange available on request.





WELDED RIM BOWLS FOR SPIRAL MIXER
Volume 
(lt)
Dough Cap. 
(kg)
Diameter x Depth*
(mm)
Material Thickness
(mm)
Bottom Flange*
(mm)
80 50 600x300 2.5 390x19
95 60 600x360 2.5 390x19
120 80 700x370 2.5 470x19
145 100 700x410 2.5 470x19
190 120 800x400 2.5 550x19
200 130 800x415 2.5 550x19
210 130 800x430 2.5 550x19
250 160 900x420/430 3 620x19
290 200 900x470/480 3 620x19
350 250 1000x470/480 3 720x19





*Custom depth and bottom flange available on request.