THE STANDARD KNIVES WE MAKE | ||
Dough Cap. (kg) |
Depth - Bowl Dia. (mm) |
Flat (mm) |
40/50 | 428 / 500 - 530 | 40 x 15 |
60/75 | 480 / 600 | 80 x 20 |
80/100 | 533 / 700 | 80 x 20 |
120 | 537 / 800 | 80 x 20 |
130 | 567 / 800 | 100 x 20 |
160/200 | 615 / 900 | 100 x 20 |
250/300 | 658 / 1000 | 100 x 20 |
* Custom versions available on request |