THE STANDARD SPIRALS WE MAKE | |||
Dough Cap. (kg) |
Depth - Width - Bowl Dia. (mm) |
Hub (mm) |
Rod Dia. (mm) |
40/50 | 360 x 175 / 500 - 530 | 100 x 30 | 25 |
60/75 | 407 x 218 / 600 | 100 x 30 | 30 |
80/100 | 460 x 237 / 700 | 120 x 40 | 35 |
120 | 465 x 258 / 800 | 120 x 40 | 35 |
130 | 498 x 260 / 800 | 140 x 40 | 40 |
160/200 | 535 x 310 / 900 | 140 x 40 | 45 |
250 | 570 x 350 / 1000 | 140 x 40 | 50 |
Custom versions available on request |